Southwark
| Location | Project | Start Date | Est. Finish Date | Hours | Notes | Progress |
|---|---|---|---|---|---|---|
| Walworth Rd (SE17) | Carriageway & Footway Environment Refurb | 23/04/08 | 24/04/08 | Nightwork 20.00 to 03.00 | Surfacing | |
| Wood Vale | Bus Stop Buildouts | 17/03/08 | 02/05/08 | Weekdays | Term Maintenance | |
| Camberwell Grove (SE15) | Traffic Light Installation | 25/02/2008 | 11/04/2008 | Weekdays 08.00 to 16.00 | Term Maintenance | |
| Hollydale primary School | Raised Tables | 31 March 2008 | 18 April 2008 | Weekdays 08.00 to 16.00 | ||
| George Row | Footway Works | 3 March 2008 | 23 May 2008 | Weekdays 08.00 to 16.00 | ||
| Denmark Hill | Footway Works | 11 Feb 2008 | 23 May 2008 | weekdays daytime 08.00 to 16.00 weekdays nighttime 18.00 to 02.00 | ||
| Doddington Grove | Cycle route | 7 April 2008 | 25 April 2008 | Weekdays 08.00 to 16.00 | ||
| Rotherhithe New Road | cycle route | 7 April 2008 | 11 April 2008 | weekdays 08.00 to 16.00 | ||
| Redriff Road | Bus stop relocation | 14 April 2008 | 9 May 2008 | Weekdays 08.00 to 16.00 | ||
| Rolls Road/ Cooper Road Junction | junction improvement | 7 April 2008 | 11 April 2008 | Weekdays 08.00 to 16.00 | ||
| Rotherhith New Road/ Catlin Street | Raised table | 3 March 2008 | 11 April 2008 | Weekdays 08.00 to 16.00 | ||
| Hollydale Road | Footway works | 21 Jan 2008 | 18 April 2008 | Weekdays 08.00 to 16.00 | ||
| Camberwell West 20mph scheme | Traffic calming scheme | 7 April 2008 | 27 June 2008 | Weekdays 08.00 to 16.00 | ||
| Lugard Road/ Caulfield Road | Footway Works | 21 April 2008 | 18 July 2008 | Weekdays 08.00 to 16.00 | ||
| Southampton Way / Peckham Grove | Civils | May 2008 | July 2008 | Site Supervisor: Winston Brown | ||
| LBSL Toilets Dulwich | Civils | 4 August 2008 | 15 September 2008 | Site Manager: Martin Phipps |
If you require further information or would like to contact us
regarding any of our current projects please email us by clicking here.


