City of London (Centre)
| Location | Project | Start Date | Est. Finish Date | Hours | Notes | Progress |
|---|---|---|---|---|---|---|
| 33 Holborn | Footway Works | 01/11/07 | 14/04/08 | Weekdays | Term Maintenance | |
| Bow Lane (Phase 2) | Carriageway & Footway | 07/04/08 | 07/06/08 | Weekday | Term Maintenance | Delay to works recommencement due to necessary diversion of Statutory Services by others |
| New Street | Carriageway & footway work | 01/10/07 | 15/05/08 | Weekdays | Term Maintenance | Works delayed due to necessary Statutory Services diverted by others |
| New Street Square (Phase 2) | Carriageway & footway work | 01/09/07 | 15/07/08 | Weekdays | Term Maintenance | Works will stop in July for at least six months due to new development fit-out. |
| Grants Quay Wharf | Carriageway & footway work | 11/02/08 | 31/07/08 | Weekdayd | Works delayed due to design issues | |
| Lime Street | Carriageway & footway work | 07/01/08 | 31/05/08 | Weekdays | Term Maintenance | |
| Primrose Street | Carriageway & footway work | 25/02/08 | 30/10/08 | Weekdays | Term Maintenance | Works delayed for one month due to issues surrounding road closure. |
| Foster Lane | Carriageway & footway work | 19/04/08 | 31/07/08 | Weekdays | Term Maintenance | |
| Carter Lane (Phase 1) | Carriageway & footway work | 31/07/08 (Estimated) | 30/07/09 (Estimated) | Weekdays | Term Maintenance | Provisional dates at present |
| Mansion House Gyratory | Carriageway & footway work | 30/08/08 (Estimated) | 30/01/09 (Estimated) | Weekdays | Term Maintenance | Provisional dates at present |
If you require further information or would like to contact us
regarding any of our current projects please email us by clicking here.


